<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Realty Remarks</title>
	<atom:link href="http://www.realtyremarks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realtyremarks.com</link>
	<description>Home Buying Simplified</description>
	<lastBuildDate>Thu, 13 Jun 2013 20:19:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Can You Refinance after a Loan Modification?</title>
		<link>http://www.realtyremarks.com/blog/can-you-refinance-after-a-loan-modification/</link>
		<comments>http://www.realtyremarks.com/blog/can-you-refinance-after-a-loan-modification/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 20:19:19 +0000</pubDate>
		<dc:creator>chrissa@realtyremarks.com</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Conventional Loan]]></category>
		<category><![CDATA[FHA loan]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[VA loan]]></category>

		<guid isPermaLink="false">http://www.realtyremarks.com/?p=1229</guid>
		<description><![CDATA[If you have modified your home mortgage loan and are now considering a refinance to take advantage of low interest rates, check the chart below to see if you qualify.]]></description>
				<content:encoded><![CDATA[<p>If you have modified your home mortgage loan and are now considering a refinance to take advantage of low interest rates, check the chart below to see if you qualify.<a href="http://www.realtyremarks.com/wp-content/uploads/2013/06/Screen-Shot-2013-06-13-at-1.12.38-PM.png"><img class="aligncenter size-full wp-image-1230" alt="Screen Shot 2013-06-13 at 1.12.38 PM" src="http://www.realtyremarks.com/wp-content/uploads/2013/06/Screen-Shot-2013-06-13-at-1.12.38-PM.png" width="504" height="245" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtyremarks.com/blog/can-you-refinance-after-a-loan-modification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Is The Housing Market Improving?</title>
		<link>http://www.realtyremarks.com/blog/how-much-is-the-housing-market-improving/</link>
		<comments>http://www.realtyremarks.com/blog/how-much-is-the-housing-market-improving/#comments</comments>
		<pubDate>Fri, 31 May 2013 20:12:01 +0000</pubDate>
		<dc:creator>chrissa@realtyremarks.com</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Conventional Loan]]></category>
		<category><![CDATA[FHA loan]]></category>
		<category><![CDATA[First Time Home buyer]]></category>
		<category><![CDATA[home sales]]></category>

		<guid isPermaLink="false">http://www.realtyremarks.com/?p=1221</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; In March of 2009, the Arizona housing market looked more like a foreclosure market than a housing market.  Home values in the Phoenix area were down more than 20%.  By 2011 the values moved to -5%, and signs of growth were showing in many individual neighborhoods.  Today the situation<a href="http://www.realtyremarks.com/blog/how-much-is-the-housing-market-improving/"> (read more)</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.realtyremarks.com/wp-content/uploads/2013/05/Screen-Shot-2013-05-24-at-2.17.41-PM.png"><img class="alignleft size-medium wp-image-1222" alt="Screen Shot 2013-05-24 at 2.17.41 PM" src="http://www.realtyremarks.com/wp-content/uploads/2013/05/Screen-Shot-2013-05-24-at-2.17.41-PM-300x168.png" width="300" height="168" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.realtyremarks.com/wp-content/uploads/2013/05/Screen-Shot-2013-05-24-at-2.17.57-PM.png"><img class="aligncenter size-medium wp-image-1223" alt="Screen Shot 2013-05-24 at 2.17.57 PM" src="http://www.realtyremarks.com/wp-content/uploads/2013/05/Screen-Shot-2013-05-24-at-2.17.57-PM-300x180.png" width="300" height="180" /></a><a href="http://www.realtyremarks.com/wp-content/uploads/2013/05/Screen-Shot-2013-05-24-at-2.18.19-PM.png"><img class="alignright size-medium wp-image-1224" alt="Screen Shot 2013-05-24 at 2.18.19 PM" src="http://www.realtyremarks.com/wp-content/uploads/2013/05/Screen-Shot-2013-05-24-at-2.18.19-PM-300x179.png" width="300" height="179" /></a>In March of 2009, the Arizona housing market looked more like a foreclosure market than a housing market.  Home values in the Phoenix area were down more than 20%.  By 2011 the values moved to -5%, and signs of growth were showing in many individual neighborhoods.  Today the situation is much different with most areas having gained substantially and values leading the nation at +20%.</p>
<p>We are in a strong market that is continuing to increase in value.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtyremarks.com/blog/how-much-is-the-housing-market-improving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Ways to Improve Your Credit Score Now</title>
		<link>http://www.realtyremarks.com/blog/6-ways-to-improve-your-credit-score-now/</link>
		<comments>http://www.realtyremarks.com/blog/6-ways-to-improve-your-credit-score-now/#comments</comments>
		<pubDate>Thu, 23 May 2013 18:46:00 +0000</pubDate>
		<dc:creator>chrissa@realtyremarks.com</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[buy a home]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[mortgage interest rate]]></category>

		<guid isPermaLink="false">http://www.realtyremarks.com/?p=1215</guid>
		<description><![CDATA[(Post from  DailyWorth) By Rosa Heyman  May 19, 2013 &#160; Improving your credit score does require some patience and perseverance—a significant increase can take 12 months or more, according to experts.  But it’s worth the effort.  A jump of even 100 points can translate into thousands of dollars in interest saved on a loan or<a href="http://www.realtyremarks.com/blog/6-ways-to-improve-your-credit-score-now/"> (read more)</a>]]></description>
				<content:encoded><![CDATA[<p>(Post from  <a href="http://www.dailyworth.com/posts/1874-6-ways-to-improve-your-credit-score-now/2">DailyWorth</a>)</p>
<p>By Rosa Heyman  May 19, 2013</p>
<p>&nbsp;</p>
<p><a href="http://www.realtyremarks.com/wp-content/uploads/2013/05/Screen-Shot-2013-05-23-at-11.43.13-AM.png"><img class="alignleft size-medium wp-image-1216" alt="Screen Shot 2013-05-23 at 11.43.13 AM" src="http://www.realtyremarks.com/wp-content/uploads/2013/05/Screen-Shot-2013-05-23-at-11.43.13-AM-300x227.png" width="300" height="227" /></a>Improving your credit score does require some patience and perseverance—a significant increase can take <a href="http://www.credit.com/answers/questions/41/What-can-I-do-to-improve-my-credit-scores">12 months or more</a>, according to experts.  But it’s worth the effort.  A jump of even 100 points can translate into thousands of dollars in interest saved on a loan or mortgage.  If you applied for a 30-year mortgage for $200,000, for example, the difference between a FICO score of 650, which is considered good, and one of 750, which is great, could be nearly $34,000 in savings, thanks to the lower interest rate the higher score could get you.  FICO scores can range up to 850, though one of 760 or more will often qualify you for the best rates. (You can check yours for free once a year at http://www. Annualcreditreport.com)</p>
<p>If your FICO falls short, try these 6 steps to get a stronger score.</p>
<p><b>Automate your bill payments.</b>  Setting up automatic monthly payments can help ensure you wont’ miss or delay a payment, which can cost you both in additional interest you may owe and in credit score points.  Even one 60-90 day late payment can hurt your score, says <a href="http://www.jeanchatzky.com">Jean Chatzky</a>, a financial journalist and author of “Pay It Down!”  If you know that you are going to be late because of an unusual circumstance, such as an unexpected illness or job loss, call your issuer and let them know in advance.  They might even give you a grace period.</p>
<p><b>Keep your debt utilization ration low</b>.  Your debt utilization ration is your total amount of debt divided by your total amount of available credit.  So, if you have two different credit cards with a $5,000 limit (or $10,000 total) and you owe a combined $4,000 between the two, you are using 40 percent of your available credit.  That’s too high, says Bill Hardekopf, the CEO of <a href="http://www.lowcards.com">LowCards.com</a>, a credit card information website.  “Your debt utilization ratio should be no higher than 30 percent, “ he says.  “But lower is even better.”</p>
<p><b>Space out your credit applications.</b> Applying for several credit cards at the same time results in multiple credit inquiries in a short period and can raise a red flag among credit scoring companies, says Hardekopf. “Don’t apply for ten cards, hoping that you will get one or two,” he warns. “This will signal that you are in some type of financial difficulty.” If you need additional credit, consider calling an existing card issuer first to see if you can increase your credit limit.</p>
<p><b>Don’t close credit cards you aren’t using.</b> Though this tip may sound illogical, it can actually help you improve your score. “When you close a credit card, the credit you have available declines,” Chatzky explains. Need to boost your credit score ASAP? Chatzky says one of the quickest ways to boost your credit score is to request an increase in an existing credit line instead and then not use it.</p>
<p><b>Keep old accounts active.</b> Length of payment history counts for about 15 percent of your credit score. So long-term accounts with consistent on-time payment records can help add points to your credit score. And closing them can have the opposite effect, influencing your length of payment history and total credit limit (which can adversely affect your debt utilization ratio). Keep accounts open and in use: Some issuers will close an account or stop reporting it to the credit bureaus if it remains inactive for too long, warns Jennifer Lee, a spokeswoman for <span style="text-decoration: underline;"><a href="https://www.creditkarma.com">Credit Karma.</a></span> Hardekopf recommends making a small purchase every month or so and paying it off in its entirety to keep accounts, and credit, intact.</p>
<p><b>Mix it up.</b> Your credit mix determines 10 percent of your credit score. “Credit scoring companies like to see that you have the ability to pay off a car loan, utilities, student loans, and maybe eventually a mortgage,” notes Chatzky. Or, at least, make consistent monthly payments on each. Doing so shows that you can manage different types of loans and payments responsibly.</p>
<p><i>Editors&#8217; Note: </i>You can get your credit report for free once a year from each of the three main reporting agencies through  <a href="https://www.annualcreditreport.com/cra/index.jsp">https://www.annualcreditreport.com</a>. (Scores are not included, but may be obtained for a fee.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtyremarks.com/blog/6-ways-to-improve-your-credit-score-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Home Prices Keep Rising?</title>
		<link>http://www.realtyremarks.com/blog/will-home-prices-keep-rising/</link>
		<comments>http://www.realtyremarks.com/blog/will-home-prices-keep-rising/#comments</comments>
		<pubDate>Wed, 15 May 2013 19:25:43 +0000</pubDate>
		<dc:creator>chrissa@realtyremarks.com</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Conventional Loan]]></category>
		<category><![CDATA[FHA financing]]></category>
		<category><![CDATA[first time homebuyer]]></category>
		<category><![CDATA[housing trends]]></category>

		<guid isPermaLink="false">http://www.realtyremarks.com/?p=1209</guid>
		<description><![CDATA[The housing market is moving fast and furious and every day someone asks me if we are at the bottom  or the top and what is next.  There is no way to know, when in doubt&#8211; trends can help. &#160; The National Association of Home Builders (NAHB) Housing Market Index for May was reported at<a href="http://www.realtyremarks.com/blog/will-home-prices-keep-rising/"> (read more)</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.realtyremarks.com/wp-content/uploads/2013/05/Housing-Chart.jpg"><img class="alignleft size-medium wp-image-1210" alt="Housing Chart" src="http://www.realtyremarks.com/wp-content/uploads/2013/05/Housing-Chart-300x206.jpg" width="300" height="206" /></a>The housing market is moving fast and furious and every day someone asks me if we are at the bottom  or the top and what is next.  There is no way to know, when in doubt&#8211; trends can help.</p>
<p>&nbsp;</p>
<p><em>The National Association of Home Builders (NAHB) Housing Market Index for May was reported at 44, up 3 points from last month, and in line with expectations.  A look at the chart shows that this index has been moving significantly higher during the past two years.  And just like last year at this time, there was a slight dip in the index before continuing higher.*</em></p>
<p>Based on the numbers, I would say we are still in a climbing position and prices are going to go higher, however it appears that the rise will be more measured and then level off to a normal range.</p>
<p>It is a sellers market and the demand is high, now is the time to make your move!</p>
<p>&nbsp;</p>
<p>*MBS Highway report 5/15/2013</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtyremarks.com/blog/will-home-prices-keep-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA With A 600 Credit Score</title>
		<link>http://www.realtyremarks.com/blog/fha-with-a-600-credit-score/</link>
		<comments>http://www.realtyremarks.com/blog/fha-with-a-600-credit-score/#comments</comments>
		<pubDate>Thu, 02 May 2013 21:17:44 +0000</pubDate>
		<dc:creator>chrissa@realtyremarks.com</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[3.5% down payment]]></category>
		<category><![CDATA[FHA loan]]></category>
		<category><![CDATA[First Time Home buyer]]></category>
		<category><![CDATA[home purchase]]></category>

		<guid isPermaLink="false">http://www.realtyremarks.com/?p=1204</guid>
		<description><![CDATA[FHA financing allows for minimal down payment options ~~3.5% down and low interest rates, but previously required a credit score of 640. Peoples Mortgage Company can now qualify borrowers with a credit score of 600. Unlike Conventional loans, where the credit score plays into the monthly mortgage insurance costs, FHA financing ensures a fixed monthly<a href="http://www.realtyremarks.com/blog/fha-with-a-600-credit-score/"> (read more)</a>]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-thumbnail wp-image-1205" alt="Screen Shot 2013-05-02 at 2.15.23 PM" src="http://www.realtyremarks.com/wp-content/uploads/2013/05/Screen-Shot-2013-05-02-at-2.15.23-PM-150x150.png" width="150" height="150" /></p>
<p>FHA financing allows for minimal down payment options ~~<b>3.5% down</b> and low interest rates, but previously required a credit score of 640.</p>
<p>Peoples Mortgage Company can now qualify borrowers with a <b>credit score of 600.</b></p>
<p>Unlike Conventional loans, where the credit score plays into the monthly mortgage insurance costs, FHA financing ensures a fixed monthly mortgage insurance rate regardless of credit.</p>
<p>Maximum debt ratios and minimum reserve requirements will apply, and borrower must receive an approve/eligible through an automated underwriting system to complete the loan process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtyremarks.com/blog/fha-with-a-600-credit-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Repair Escrow Loan?  Could it Help You Get a House?</title>
		<link>http://www.realtyremarks.com/blog/what-is-a-repair-escrow-loan-could-it-help-you-get-a-house/</link>
		<comments>http://www.realtyremarks.com/blog/what-is-a-repair-escrow-loan-could-it-help-you-get-a-house/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 21:56:10 +0000</pubDate>
		<dc:creator>chrissa@realtyremarks.com</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[FHA loan]]></category>
		<category><![CDATA[First Time Home buyer]]></category>
		<category><![CDATA[home mortgage]]></category>
		<category><![CDATA[saving for a downpayment]]></category>

		<guid isPermaLink="false">http://www.realtyremarks.com/?p=1199</guid>
		<description><![CDATA[Have you found the perfect house, but there are a few minor repairs that are preventing you from getting a loan?  Or maybe you have been held up or had a loan denied at closing with issues such as broken windows, missing A/C unit, or unfinished flooring? My Escrow Repair Program can help get your<a href="http://www.realtyremarks.com/blog/what-is-a-repair-escrow-loan-could-it-help-you-get-a-house/"> (read more)</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.realtyremarks.com/wp-content/uploads/2013/04/Screen-Shot-2013-04-04-at-2.50.27-PM.png"><img class="aligncenter size-thumbnail wp-image-1200" alt="Screen Shot 2013-04-04 at 2.50.27 PM" src="http://www.realtyremarks.com/wp-content/uploads/2013/04/Screen-Shot-2013-04-04-at-2.50.27-PM-150x150.png" width="150" height="150" /></a></p>
<p><i>Have you found the perfect house, but there are a few minor repairs that are preventing you from getting a loan?  Or maybe you have been held up or had a loan denied at closing with issues such as broken windows, missing A/C unit, or unfinished flooring?</i></p>
<p><i>My Escrow Repair Program can help get your loan closed!  </i><i>This program is meant for properties with minor problems that cannot be fixed prior to closing.  This is not a program for a rehab project.</i><i></i></p>
<p><b><i><span style="text-decoration: underline;">Here’s how it works</span></i></b></p>
<ul>
<li><i>Work must be completed within 2 weeks of closing</i><i></i></li>
<li><i>Work over $3,000 must be done by licensed contractor</i><i></i></li>
<li><i>150% of the bid will be held in escrow until completed</i><i></i></li>
<li><i>Additional Fees: $250 holdback fee, potential lock extension fee, final inspection fee</i><i></i></li>
<li><i>Valid on most loan types and all occupancy types
<p></i></li>
</ul>
<p><i>This is not a program for a rehab project, but it could be the answer to closing your loan today!</i><i></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtyremarks.com/blog/what-is-a-repair-escrow-loan-could-it-help-you-get-a-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit…what is NOT in my Credit Score?</title>
		<link>http://www.realtyremarks.com/blog/creditwhat-is-not-in-my-credit-score/</link>
		<comments>http://www.realtyremarks.com/blog/creditwhat-is-not-in-my-credit-score/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 01:26:16 +0000</pubDate>
		<dc:creator>chrissa@realtyremarks.com</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Conventional Loan]]></category>
		<category><![CDATA[credit report]]></category>
		<category><![CDATA[FHA loan]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://www.realtyremarks.com/?p=1191</guid>
		<description><![CDATA[Credit reporting agencies monitor a great deal of information about you in an attempt to gauge your ability to pay back your debts. Here is a list of items that DO NOT impact your score… Race, Color, Religion, National Origin, Sex and Marital Status Your Age An interest rate being charged on a particular credit<a href="http://www.realtyremarks.com/blog/creditwhat-is-not-in-my-credit-score/"> (read more)</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.realtyremarks.com/wp-content/uploads/2013/03/Screen-Shot-2013-03-27-at-6.24.11-PM.png"><img class="aligncenter size-thumbnail wp-image-1194" alt="Screen Shot 2013-03-27 at 6.24.11 PM" src="http://www.realtyremarks.com/wp-content/uploads/2013/03/Screen-Shot-2013-03-27-at-6.24.11-PM-150x150.png" width="150" height="150" /></a><a href="http://www.realtyremarks.com/wp-content/uploads/2013/03/Screen-Shot-2013-03-27-at-6.24.11-PM.png"><br />
</a></p>
<p>Credit reporting agencies monitor a great deal of information about you in an attempt to gauge your ability to pay back your debts.</p>
<p>Here is a list of items that <b><i>DO NOT</i></b> impact your score…</p>
<ol>
<li>Race, Color, Religion, National Origin, Sex and Marital Status</li>
<li>Your Age</li>
<li>An interest rate being charged on a particular credit card or other account</li>
<li>Consumer initiated inquiries (requests you have made to review your credit)</li>
<li>Items NOT listed in your credit report</li>
<li>Your employer, salary, occupation or employment history</li>
</ol>
<p>If you haven’t checked your credit score lately, you can check it for free once a year at <a href="http://www.annualcreditreport.com/cra/index.jsp">AnnualCreditReport.com.</a>  Know your credit score!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtyremarks.com/blog/creditwhat-is-not-in-my-credit-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Getting MORE Expensive</title>
		<link>http://www.realtyremarks.com/blog/fha-getting-more-expensive/</link>
		<comments>http://www.realtyremarks.com/blog/fha-getting-more-expensive/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 23:12:49 +0000</pubDate>
		<dc:creator>chrissa@realtyremarks.com</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[3.5% down payment]]></category>
		<category><![CDATA[FHA loan]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://www.realtyremarks.com/?p=1187</guid>
		<description><![CDATA[Upcoming FHA changes&#8230; FHA recently announced that loans closed after June 3rd, 2013 will no longer have the option of cancelling mortgage insurance payments as their loan matures. This would be a huge change for FHA buyers. Currently, FHA buyers who carry mortgage insurance on their property can request an appraisal and petition FHA once<a href="http://www.realtyremarks.com/blog/fha-getting-more-expensive/"> (read more)</a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><b><a href="http://www.realtyremarks.com/wp-content/uploads/2012/05/Scream-lady.jpg"><img class="aligncenter  wp-image-1039" alt="Scream lady" src="http://www.realtyremarks.com/wp-content/uploads/2012/05/Scream-lady.jpg" width="149" height="216" /></a>Upcoming FHA changes&#8230;</b><b></b></p>
<p>FHA recently announced that loans closed after June 3rd, 2013 will no longer have the option of cancelling mortgage insurance payments as their loan matures. This would be a huge change for FHA buyers.</p>
<p>Currently, FHA buyers who carry mortgage insurance on their property can request an appraisal and petition FHA once their loan balance is less than 78% of their home value.</p>
<p>Looking at a timeline, this means the MI could potentially drop off after 10 years, or sooner based on appreciation. The new policy will require that MI be paid for the entire term of the loan.</p>
<p>How can you avoid MI for the life of your loan?  There are not many options;</p>
<ol>
<li>Obtain an FHA case number (loan reservation) before June 3, 2013.  You must have a property address to reserve.</li>
<li>Review your options for using a Conventional loan, there are options for as little as 5% down.</li>
</ol>
<p><b>How Does This Stack Up?</b></p>
<p>On a $250,000 mortgage the monthly Mortgage Insurance is about $280.00</p>
<p>This equates to an estimated $67,000 over the life of the loan, just due to the policy change.</p>
<p>If you are considering refinancing or considering a move and using FHA financing, call me to discuss your options.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtyremarks.com/blog/fha-getting-more-expensive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The HARP2 Principal Reduction Program</title>
		<link>http://www.realtyremarks.com/blog/the-harp2-principal-reduction-program/</link>
		<comments>http://www.realtyremarks.com/blog/the-harp2-principal-reduction-program/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 21:45:48 +0000</pubDate>
		<dc:creator>chrissa@realtyremarks.com</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[HARP 2.0 refinance]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://www.realtyremarks.com/?p=1182</guid>
		<description><![CDATA[A program getting a lot of buzz right now is the HARP 2 Principal Reduction Program. This program provides qualified homeowners with up to $100,000 to reduce the outstanding debt on their homes to bring them down to 100% LTV. FOR EXAMPLE&#8230; A home is valued at $200,000 The outstanding mortgage is at $250,000. If <a href="http://www.realtyremarks.com/blog/the-harp2-principal-reduction-program/"> (read more)</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.realtyremarks.com/wp-content/uploads/2012/04/girl-on-money.jpg"><img class="aligncenter size-full wp-image-1025" alt="girl on money" src="http://www.realtyremarks.com/wp-content/uploads/2012/04/girl-on-money.jpg" width="394" height="396" /></a>A program getting a lot of buzz right now is the HARP 2 Principal Reduction Program. This program provides qualified homeowners with up to $100,000 to reduce the outstanding debt on their homes to bring them down to 100% LTV.</p>
<p><em><strong>FOR EXAMPLE&#8230;</strong></em></p>
<p>A home is valued at $200,000</p>
<p>The outstanding mortgage is at $250,000.</p>
<p>If  home qualifies for HARP 2 Principal Reduction, the homeowner could receive $50,000 to bring down their principal balance to $200,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtyremarks.com/blog/the-harp2-principal-reduction-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5% Grant for Down Payment &amp; Closing Costs</title>
		<link>http://www.realtyremarks.com/blog/5-grant-for-down-payment-closing-costs/</link>
		<comments>http://www.realtyremarks.com/blog/5-grant-for-down-payment-closing-costs/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 19:42:05 +0000</pubDate>
		<dc:creator>chrissa@realtyremarks.com</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[downpayment assistance]]></category>
		<category><![CDATA[FHA loan]]></category>
		<category><![CDATA[Home buying]]></category>

		<guid isPermaLink="false">http://www.realtyremarks.com/?p=1176</guid>
		<description><![CDATA[Are you ready to buy a home, but finding yourself a little bit short of money for the down payment AND closing. I have a solution! The Arizona Home in Five Advantage program, helps individuals or families who qualify, with a 5% grant for down payment/closing costs. Homebuyer Eligibility Buyers must have a minimum FICO<a href="http://www.realtyremarks.com/blog/5-grant-for-down-payment-closing-costs/"> (read more)</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.realtyremarks.com/wp-content/uploads/2013/03/Handing-over-money.jpg"><img class="aligncenter size-full wp-image-1177" alt="Handing over money" src="http://www.realtyremarks.com/wp-content/uploads/2013/03/Handing-over-money.jpg" width="336" height="195" /></a>Are you ready to buy a home, but finding yourself a little bit short of money for the down payment AND closing. I have a solution! The Arizona Home in Five Advantage program, helps individuals or families who qualify, with a <strong>5% grant</strong> for down payment/closing costs.</p>
<p><strong>Homebuyer Eligibility</strong><br />
Buyers must have a minimum FICO credit score of 640 and maximum 45 debt-to-income (DTI) ratio.</p>
<p>Must qualify for a standard FHA loan.</p>
<p>All buyers must attend a homebuyer education course and obtain a certificate of completion, and receive a home inspection.</p>
<p><strong>Program Eligibility</strong><br />
Homebuyers may purchase a home anywhere in Maricopa County, including in the City of Phoenix.</p>
<p>Buyers must occupy the home as their principal residence within 60 days of closing.</p>
<p>The program may only be used to purchase a home (i.e., no refinancing).</p>
<p><strong>Income Limits for Eligible Borrowers</strong><br />
Maximum credit qualifying income may not exceed $88,340 for ALL borrowers.</p>
<p><strong>Purchase Price Limit</strong><br />
Maximum purchase price limit of $300,000.</p>
<p><strong>Special Incentives for Qualified United States Military Personnel</strong><br />
Down payment/closing cost assistance of an additional 1% for a total of 6%.</p>
<p>This assistance is a grant and does not require repayment.</p>
<p><strong>Down Payment Assistance</strong><br />
All homebuyers qualifying for down payment assistance will receive 5% of the original loan amount to be used for down payment and closing cost assistance.</p>
<p>Qualified United States Military Personnel will receive 6% of the original loan amount.</p>
<p><strong>This assistance is a grant and does not require repayment.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtyremarks.com/blog/5-grant-for-down-payment-closing-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
